-
Solar Powered LED Street Lights
-
All In One Solar LED Street Light
-
High Power Solar Street Light
-
Solar Powered Flood Lights
-
Solar Outdoor Flood Lights
-
Waterproof LED Street Light
-
Outdoor LED Street Lights
-
Outdoor LED Flood Lights
-
200w LED Flood Light
-
Industrial LED High Bay Light
-
200w LED High Bay Lights
-
Portable LED Work Light
-
Nailton Alves silvaAmazing products from KCD, I placed a bulk order of the solar flood lights to them and I got a very good sales and positive feedback on that product. They are very professional on the outdoor lighitng products, they made the products according to my requirements and focus on the details. KCD is the most reliable supplier I have ever seem.
-
Eng.Ahmed ElmorIt was a very good experience working with KCD.I purchased a bulk order of the solar street lights and has been satisfied with it's quality. the product is as they advertise it, my clients like these product very much. I therefore recommend any one who wants to have solar street light to get products from KCD as you will not be disappointed.
Outdoor Waterproof Flood Light 50W High Lumen With Module Motion Sensor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Led Floodlight | LED Chip | SMD2835 |
---|---|---|---|
Input Voltage(V) | AC85-265V | CRI (Ra>) | 80 |
Working Temperature(℃) | -20~+50 | Working Lifetime(Hour) | 50000 |
Warranty(Year) | 3-YEAR | IP Rating | IP65 |
Application | LANDSCAPE | Color Temperature(CCT) | 2700K-6500K |
High Light | Outdoor Waterproof Flood Light 50W,High Lumen 50w Floodlight,Motion Sensor LED Floodlight 50W |
Outdoor Waterproof Flood Light 50W High Lumen Floodlight Led With Module Motion Sensor
Model NO. | Size | Power | Luminous Flux | CCT | CRI | Voltage | Life Span | Angle | Material |
KCD BK-10W | 103*83*24mm | 10W | 800lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-20W | 121*95*24mm | 20W | 1600lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-30W | 159*122*26mm | 30W | 2400lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-50W | 205*160*34mm | 50W | 4000lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-100W | 270*210*34mm | 100W | 8000lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-120W | 298*231*36mm | 120W | 9600lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-150W | 380*280*44mm | 150W | 12000lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-200W | 380*280*44mm | 200W | 16000lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
KCD BK-300W | 445*335*45mm | 300W | 24000lm | 2700-6500K | >80 | 220-240V | >50000 | 120° | Aluminum |
For more free sample, please click | CONTACT US > |
Advantages:
1. Using ADC12 high purity aluminum, high quality and high efficiency.
2. Integrated cooling design, effectively solve the heat problem, ensure the lifespan.
3. Advanced DOB solution with high lumen chip, the golden bonding wire ensure excellent heat management and high brightness, long life and stability.
4. Glued sealed glass, excellent waterproof performance.
5. Easy installation, space saving.